Controlled filtration systems for heap leaching of ores

Butterfly Valves Wafer

Part No. Valve Size Oper. Mounting Flange Drig. Lug Bolting Data Weight (lbs/kg)
BC Holes Hola Dia. BC Holes Threads
UNC-2B
BLO2W 2″ 50 mm Lever 2.76 4 0.39 4.75 4 5/8-11 5.5 2.5
BLO25W 2 1/2″ 65 mm Lever 2.76 4 0.39 5.50 4 5/8-11 6.5 2.9
BLO3W 3″ 80 mm Lever 2.76 4 0.39 6.00 4 5/8-11 7.0 3.2
BLO4W 4″ 100 mm Lever 2.76 4 0.39 7.50 8 5/8-11 11.0 5
BLO5W 5″ 125 mm Lever 2.76 4 0.39 8.50 8 3/4-10 14.0 6.4
BLO6W 6″ 150 mm Lever 2.76 4 0.39 9.50 8 3/4-10 17.0 7.7
BGO6W 6″ 150 mm Gear 2.76 4 0.39 9.50 8 3/4-10 17.0 7.7
BGO8W 8″ 200 mm Gear 4.92 4 0.57 11.75 8 3/4-10 32.0 14.5
BGO10W 10″ 250 mm Gear 4.92 4 0.57 14.25 12 7/8-9 47.0 21.3
BGO12W 12″ 300 mm Gear 4.92 4 0.57 17.00 12 7/8-9 68.0 30.8
BGO14W 14″ 350 mm Gear 4.92 4 0.57 18.75 12 1-8 96.5 43.8
BGO16W 16″ 400 mm Gear 4.92 4 0.57 21.25 16 1-8 134 60.8
BGO18W 18″ 450 mm Gear 6.50 4 0.81 22.75 16 1 1/8-7 203 92.1
BGO20W 20″ 500 mm Gear 6.50 4 0.81 25.00 20 1 1/8-7 264 119

Butterfly Valves Lug

Part No. Valve Size Oper. Mounting Flange Drig. Lug Bolting Data Weight (lbs/kg)
BC Holes Hola Dia. BC Holes Threads
UNC-2B
BLO2L 2″ 50 mm Lever 2.76 4 0.39 4.75 4 5/8-11 7.0 3.2
BLO25L 2 1/2″ 65 mm Lever 2.76 4 0.39 5.50 4 5/8-11 9.0 4.1
BLO3L 3″ 80 mm Lever 2.76 4 0.39 6.00 4 5/8-11 9.5 4.3
BLO4L 4″ 100 mm Lever 2.76 4 0.39 7.50 8 5/8-11 16.0 7.3
BLO5L 5″ 125 mm Lever 2.76 4 0.39 8.50 8 3/4-10 22.0 10
BLO6L 6″ 150 mm Lever 2.76 4 0.39 9.50 8 3/4-10 25.0 11.3
BGO6L 6″ 150 mm Gear 2.76 4 0.39 9.50 8 3/4-10 25.0 11.3
BGO8L 8″ 200 mm Gear 4.92 4 0.57 11.75 8 3/4-10 32.0 14.5
BGO10L 10″ 250 mm Gear 4.92 4 0.57 14.25 12 7/8-9 66.0 29.9
BGO12L 12″ 300 mm Gear 4.92 4 0.57 17.00 12 7/8-9 102 46.3
BGO14L 14″ 350 mm Gear 4.92 4 0.57 18.75 12 1-8 120 54.4
BGO16L 16″ 400 mm Gear 4.92 4 0.57 21.25 16 1-8 172 78
BGO18L 18″ 450 mm Gear 6.50 4 0.81 22.75 16 1 1/8-7 236 107
BGO20L 20″ 500 mm Gear 6.50 4 0.81 25.00 20 1 1/8-7 312 141

PVC & PVDF Butterfly Valves

Part No. Valve Size Oper. PSI @ 70° F
PVC PVDF
015 1 1/2″ 38 mm Lever 150 150
020 2″ 50 mm Lever 150 150
025 2 1/2″ 65 mm Lever 150 150
030 3″ 80 mm Lever 150 150
040 4″ 100 mm Lever 150 150
060 6″ 150 mm Lever 150 150
080 8″ 200 mm Gear 150 150
100 10″ 250 mm Gear 150 150
120 12″ 300 mm Gear 100 100

PVC Ball Valves True Union

Part No. Nominal Pipe Size
BTU013 1/2″ 13 mm
BTU025 1″ 25 mm
BTU050 2″ 50 mm
BTU080 3″ 80 mm
BTU100 4″ 100 mm

PVC Ball Valves Compact

Part No. Nominal Pipe Size
BVC013 1/2″ 13 mm
BVC025 1″ 25 mm
BVC050 2″ 50 mm
BVC080 3″ 80 mm
BVC100 4″ 100 mm

List of options

SKUPart No.Add to Cart
BLO25W To favorites
BLO2W To favorites
BLO3W To favorites
BLO4W To favorites
BLO5W To favorites
BLO6W To favorites
BGO6W To favorites
BGO8W To favorites
BGO10W To favorites
BGO12W To favorites
BGO14W To favorites
BGO16W To favorites
BGO18W To favorites
BGO20W To favorites
BLO2L To favorites
BLO25L To favorites
BLO3L To favorites
BLO4L To favorites
BLO5L To favorites
BLO6L To favorites
BGO6L To favorites
BGO8L To favorites
BGO10L To favorites
BGO12L To favorites
BGO14L To favorites
BGO16L To favorites
BGO18L To favorites
BGO20L To favorites
015 To favorites
020 To favorites
025 To favorites
030 To favorites
040 To favorites
060 To favorites
080 To favorites
100 To favorites
120 To favorites
BTU013 To favorites
BTU025 To favorites
BTU050 To favorites
BTU080 To favorites
BTU100 To favorites
BVC013 To favorites
BVC025 To favorites
BVC050 To favorites
BVC080 To favorites
BVC100 To favorites

Available Options: