Leach Pond Protection
| Dimensions | US | Metric |
|---|---|---|
| Overall Height (ball diameter) | 4 in | 10.2 cm |
| Diameter of Hexagon (point-to-point) | 8 in | 20.3 cm |
| Diameter of Hexagon (flat-to-flat) | 7 in | 17.8 cm |
| Surface Coverage | 3.5 floats per ft2 | 37.2 floats per m2 |
| Material and Weight | ||
| Material | HDPE | |
| UV Protection | Carbon Black | |
| Weight (empty) | 100 g | |
| Weight (with ballast) | 650 g | |
| Typical Characteristics | ||
| Life Expectancy | 15 Years | |
| Wind Resistance | Excellent | |
| Evaporation Reduction | 95% | |
| GAS Emission Reduction | 95% | |
| Heat Loss Reduction | 95% | |
| Odor Reduction | 90% | |
| Surface Coverage | 99% | |
List of options
Available Options:
If you have a question or comment about Ore-Max products, systems design, or heap leach mining Best Practices, please feel free to email us using the convenient form below.
thank_you!
message_send
